Many garden and farm owners struggle with yellowing tree leaves and weak growth — usually caused by a nutrient deficiency or weak root feeding. In this guide, the Green House Line team shares a complete 30-day program combining precise irrigation and foliar spray dosages to restore plant vitality and treat yellowing at its root cause.
Products Used in This Program
- ✅ Humi Plus
- ✅ Chelated Iron Fe EDDHA 6%
- ✅ Super Seaweed
- ✅ Grow Speed (Fish Protein)
- ✅ Green Mix (Micronutrients)
- ✅ Balanced NPK 20-20-20
Dosages — Part 1: Irrigation
| Product | Per 1 L | Per 5 L | Per 10 L | Per 20 L |
|---|---|---|---|---|
| Humi Plus | 2 g | 10 g | 20 g | 40 g |
| Iron EDDHA | 1 g | 5 g | 10 g | 20 g |
| NPK 20-20-20 | 2 g | 10 g | 20 g | 40 g |
| Super Seaweed | 2 ml | 10 ml | 20 ml | 40 ml |
| Grow Speed | 2 ml | 10 ml | 20 ml | 40 ml |
Dosages — Part 2: Foliar Spray
| Product | Per 1 L | Per 5 L | Per 10 L | Per 20 L |
|---|---|---|---|---|
| Super Seaweed | 2 ml | 10 ml | 20 ml | 40 ml |
| Grow Speed | 2 ml | 10 ml | 20 ml | 40 ml |
| Green Mix | 2 ml | 10 ml | 20 ml | 40 ml |
| NPK 20-20-20 | 2 g | 10 g | 20 g | 40 g |
⚠️ Spraying Humi Plus or chelated iron is not recommended unless the manufacturer's instructions allow it. In this program, both are used with irrigation only.
Monthly Program (4 Weeks)
| Week | Day | Action | Mix |
|---|---|---|---|
| Week 1 | Saturday | 🌿 Irrigation | Humi Plus + Iron |
| Tuesday | 💦 Spray | Super Seaweed + Grow Speed | |
| Friday | 💦 Spray | Green Mix | |
| Week 2 | Saturday | 🌿 Irrigation | Humi Plus + NPK |
| Tuesday | 💦 Spray | Super Seaweed + Grow Speed | |
| Friday | 🌿 Irrigation | Iron EDDHA | |
| Week 3 | Saturday | 🌿 Irrigation | Humi Plus + NPK |
| Tuesday | 💦 Spray | Super Seaweed + Green Mix | |
| Friday | 💦 Spray | Grow Speed | |
| Week 4 | Saturday | 🌿 Irrigation | Humi Plus + Iron |
| Tuesday | 💦 Spray | Super Seaweed + Grow Speed | |
| Friday | 💦 Spray | Green Mix |
Mixing Guidelines
|
✅ Allowed Mixes
Humi Plus + Iron EDDHA (irrigation) Humi Plus + NPK (irrigation) Super Seaweed + Grow Speed (spray) Super Seaweed + Green Mix (spray) Grow Speed + Green Mix (spray) |
❌ Never Mix
Iron with Green Mix Iron with NPK in the same tank Iron with Calcium Iron with phosphate fertilizers |
Best Time to Apply
|
🌿 Irrigation
5:30 – 8:00 AM or After 5:30 PM |
💦 Spray
6:00 – 8:00 AM or After sunset |
Solution by Problem
| Problem | Recommended Product |
|---|---|
| Leaf yellowing | Humi Plus + Iron |
| Weak roots | Humi Plus |
| Heat stress | Super Seaweed |
| Weak growth | Grow Speed |
| Nutrient deficiency | Green Mix |
| Boosting vegetative growth | NPK 20-20-20 |
Expected Results
|
Within 7 Days
• Improved plant vitality |
Within 14 Days
• New growth appears |
Within 30 Days
• Clear color improvement |
ℹ️ This program is designed for common cases of tree yellowing. For severe or chronic cases, we recommend a Green House Line technician visit for on-site assessment and a customized program.